2004 Flight Sponsors
24th Flight | Alco Hydra Group Ltd. |
23rd Flight | Micoda Process Systems Inc. |
22nd Flight | Creative Carbide Works Ltd. |
21st Flight | Lory's Oilfield Rentals |
20th Flight | Can-Con Gas Services Ltd. |
19th Flight | Pentastar Transportation Ltd. |
18th Flight | Acklands - Grainger Inc. |
17th Flight | Westlund Industrial Supply Ltd. |
16th Flight | Weatherford Canada Ltd. |
15th Flight | Premium Oilfield Inspection Service Ltd. |
14th Flight | D-Valves Ltd. |
13th Flight | Chimo Equipment Ltd. - a Varco Company |
12th Flight | Smith Services Canada |
11th Flight | Sperry-Sun Drilling Services - a Halliburton Company |
10th Flight | Capital Oilfield Equipment Ltd. |
9th Flight | Topco Oilsite Products |
8th Flight | Mullen Trucking Ltd. |
7th Flight | Strata Energy Services Inc. |
6th Flight | Phoenix Oilfield Hauling Ltd. |
5th Flight | Chandel Equipment Rentals |
4th Flight | Rig Products Inc. |
3rd Flight | Toran Power & Equipment Ltd. |
2nd Flight | Impact Oilfeild Supply Ltd. |
1st Flight | Decarson Rentals (2000) Inc.. |
Championship Flight | Nabors Drilling Limited |
Back to 2004 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS