2004 Hole Sponsors
Hole # | Sponsor | Competition |
Hole # 1 | Precision Drilling, Yard #2 | Longest Putt (Holed) |
Hole # 2 | Imperial Rubber & Urethane Corp. | All Pars or Better |
Hole # 3 | AGS Group Inc. |
Closest ot the Pin (Tee Shot) |
Hole # 4 | Baker Hughes Inteq | In Sand Trap on Drive |
Hole # 5 | NQL Black Max Downhole Tools | In the Green Side Bunder |
Hole # 6 | Saturn Drilling Inc. | On the Green in Two |
Hole # 7 | Cougar Tool Inc. | All 7's or More |
Hole # 8 | Alta-Fab Structures Ltd. | All 5's or More |
Hole # 9 | Corion Diamond Products |
T-Shot Out of Bounds on Right |
Hole # 10 | Raydan Transport Ltd. | Shortest Drive |
Hole # 11 |
Marlex Energy Services Company - a Gammaloy Company |
All T-shots in Bunker |
Hole # 12 | The Rig Shop Ltd. | On Green in Two |
Hole # 13 | Classic Well Servicing Ltd. | All Birds or Better |
Hole # 14 | Peak Energy Services | Closest to the Pin |
Hole # 15 | United Diamond | Longest Drive |
Hole # 16 | Import Tool Corporation Ltd. | Target Drive |
Hole # 17 | Beaver Drilling Ltd. |
Closest to the Pin (In 2 Shots) |
Hole # 18 | L.R.G. Catering Ltd. | In Water on Second Shot |
Back to 2004 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS