2006 Flight Sponsors
Championship Flight | Nabors Drilling Limited |
1st Flight | Decarson Rentals. |
2nd Flight | Impact Oilfeild Supply Ltd. |
3rd Flight | Toran Power & Equipment Ltd. |
4th Flight | Rig Products Inc. |
5th Flight | Chandel Equipment Rentals |
6th Flight | Phoenix Oilfield Hauling Ltd. |
7th Flight | Strata Energy Services Inc. |
8th Flight | Mullen Trucking Ltd. |
9th Flight | Topco Oilsite Products |
10th Flight | Capital Oilfield Equipment Ltd. |
11th Flight | Halliburton / Sperry Drilling Services |
12th Flight | Smith Services Canada |
13th Flight | MD TOtco - NOV |
14th Flight | D-Valves Ltd. |
15th Flight | Transco Energy Premium Services Ltd. |
16th Flight | Weatherford Canada Ltd. |
17th Flight | Westlund Industrial Supply Ltd. |
18th Flight | Acklands - Grainger Inc. |
19th Flight | Transco Energy SErvices (Pentastar) |
20th Flight | Can-Con Gas Services Ltd. |
21st Flight | Lory's Oilfield Rentals |
22nd Flight | Creative Carbide Works Ltd. |
23rd Flight | Micoda Process Systems Inc. |
2th Flight | Murray's Trucking |
Back to 2006 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS