2007 Flight Sponsors
Championship Flight | Nabors Drilling Limited |
1st Flight | Decarson Rentals. |
2nd Flight | Impact Oilfeild Supply Inc. |
3rd Flight | Toran Power & Equipment Ltd. |
4th Flight | Rig Products Inc. |
5th Flight | Chandel Equipment Rentals |
6th Flight | Phoenix Oilfield Hauling Ltd. |
7th Flight | Strata Energy Services Inc. |
8th Flight | Mullen Trucking Ltd. |
9th Flight | Topco Oilsite Products |
10th Flight | Capital Oilfield Equipment Ltd. |
11th Flight | Halliburton / Sperry Drilling Services |
12th Flight | Smith Services Canada |
13th Flight | MD TOtco NOV |
14th Flight | D-Valves Ltd. |
15th Flight | Flint Energy Tubular Management |
16th Flight | Weatherford Canada Ltd. |
17th Flight | Westlund Industrial Supply Ltd. |
18th Flight | Acklands - Grainger Inc. |
19th Flight | Cole International Inc. |
20th Flight | Thread Protectors Specialties & Recycling Ltd. |
21st Flight | Lory's Oilfield Rentals |
22nd Flight | Creative Carbide Works Ltd. |
23rd Flight | Micoda Process Systems Inc. |
2th Flight | Alco Inc. |
25th Flight | Patrik's Water Hauling Ltd. |
26th Flight | Edmonton OTS |
Back to 2007 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS