2009 Cash and Door Prize Donors |
|
It is through the generous support of our sponsors and donors that the OTS is able to put on a successful golf tournament. The OTS executive thank all our sponsors and donors and ask all the participants to support our sponsors and donors. |
|
A.M.P. Construction LP | Abraxus Construction Group LP |
Accurate Oilfield Supply Ltd. | Argus Machine Co. Ltd. |
BCT Structures Inc. | BDC Ventures |
Cameron Canada Corporation | CanGlobal Products Ltd. |
Capital Oilfield Equipment Inc. | Capital Packers Inc. |
Cole International Inc. | Commercial Solutions Inc. |
Container King | Continental Chain & Rigging Ltd. |
Cratex Industries Inc. | CS & M Pipe Services |
Cyclone Drilling Ltd. | Departure Energy Services Inc. |
Direct Horizontal Drilling Inc. | Duncan Sabine Collyer Partners LLP |
Elite Camp Services Inc. | Encore Metals Inc. |
Enerbuilt Technologies Inc. | Energy Drilling Services Inc. |
Ensign - Canadian Drilling | Ensign Drilling Partnership |
EOG Resources, Inc./ Larsen Oilfield Service | Flint Tubular Management Services Ltd. |
Fluorotek Inc. | Force Inspection Inc. |
Fortier & Associates Camp Catering Inc. | G&L Slotco Oilfield Services |
Goodall Rubber Company | Graham Challand |
Hallmark Tubulars Ltd. | Hi-Kalibre Equipment Ltd. |
Hi-Tech Seals Inc. | Holman's Hauling Inc. |
Hurricane Machining & Manufacturing Ltd. | Impact Imprinting and Promotions Inc. |
Indent Oilfield Trucking Ltd. | Jonny's Light Oilfield Hauling Ltd |
Kane Instrumentation Ltd. | Key B.O.P. Services Ltd. |
Kinecor LP | Kos Oilfield Transportation |
Limey's Transport & Consulting Ltd. | Lory Oilfield Rentals Inc. |
Lourdoug and Sons Enterprises | Lube City Express Oil Change |
M & Z Industrial Supply Ltd. | Madex Supply Ltd. |
Major Pipe & Supply Ltd. | MaXXiMat |
Movac Valve Systems (2005) Ltd. | MSI Oilfield Products |
My-Dawn Financial | Nabors Drilling |
National Oilwell Varco | National Trailer Mfg. Ltd. |
Norwesco Industries (1983) Ltd. | NOV Mission Products Canada |
NOV Reed Hycalog | Oilfield Climate Control Ltd. |
P & T International Forwarding | Panama Enterprises (1990) Inc. |
Performance Oilfield Solutions Ltd. | Pipeline Pigging Specialties Ltd. |
Quincie Oilfield Products Ltd. | Red-L Distributors Ltd. |
Reliance Group of Companies | Rock Weld Oilfield Services Ltd. |
Safety Coordination Services Inc. | Seair Septic Inc. |
Servco Oilfield Supply Canada Ltd. | Setco Industries Inc. |
Shaw's Enterprises Ltd. | Snubco Pressure Control Ltd. |
Stoneham Drilling Inc. | Superior Buildings & Design Ltd. |
Tarpon Energy Services | The Crossing Company |
Thread Protectors Specialties & Recycling Ltd. | Tri-Bit Services Ltd. |
Unalloy - IWRC | Varsteel Ltd. |
WaterousPower Systems | Western Camp Services Ltd. |
Westlund - division of Emco Corporation | |
Every effort was made to include all donors. If we missed anyone or made an error your name we apologize and ask that you contact us so the we could make the appropriate corrections. |
Back to 2009 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS