2011 Flight Sponsors
Championship Flight | Nabors Drilling Limited |
1st Flight | Decarson Rentals. |
2nd Flight | Commercial Solutions Inc. |
3rd Flight | ROck Weld OIlfield Services Ltd. |
4th Flight | Oilfield Climate Control Ltd. |
5th Flight | Titan Tubular Solutions Ltd, |
6th Flight | Rise Promotions Ltd. |
7th Flight | Stene Bros. Oilfield Hauling Inc. |
8th Flight | Mullen Oilfield Services LP |
9th Flight | Topco Oilsite Products |
10th Flight | Capital Oilfield Equipment Inc. |
11th Flight | Halliburton Sperry Drilling SErvices |
12th Flight | Accurate OIlfield Supply Ltd. |
13th Flight | MD totco NOV |
14th Flight | D-Valves Ltd. |
15th Flight | Flint Energy Tubular Management Services Ltd. |
16th Flight | Elite Camp Services Inc. |
17th Flight | Safety CoordinationServices Inc. |
18th Flight | Andy's Oilfield Hauling Inc. |
19th Flight | Cole International Inc. |
20th Flight | Thread Protectors Specialties & Recycling Ltd. |
21st Flight | Lory's Oilfield Rentals Inc. |
22nd Flight | Peco Electrical Ltd. |
23rd Flight | Unified Alloys. |
2th Flight | CS & M Pipe Services |
Back to 2011 Tournament |
For further information, please contact us
Last Updated on September 14, 2011 By Myron W. Myroon, CFP, CHS