42nd Annual Edmonton O.T.S. Golf Tournament Winners | ||||
Flight Winner | Second Place | Consolation | 2-Man Best Ball Winners | |
Championship Flight sponsored by Nabors Drilling | ||||
Jeff Strank | Charlie Butz | Keith Morrison | Matt Hunter | Scott Schauer |
Western Camp Services Ltd. | Cyclone Drilling Ltd. | Spur Oilfield Services Ltd. | Tartan Controls Inc. | Cameron Canada Corporation |
1st Flight sponsored by Decarson Rentals | ||||
Trevor Lindberg | Gary Fortier | Travis Sturko | Stewart Orange | Stan Godzisz |
Emkade Distribution Inc. | Horizon North Camps & Catering | Hi-Tech Seals Inc. | CampCorp Structures Ltd. | Baker Hughes INTEQ |
2nd Flight sponsored by Commercial Solutions Inc. | ||||
Sheldon Desaulniers | Randal Keppler | Mike Hughes | Brian Brisbane | Brent Nichols |
Horizon North Camps & Catering | MNP LLP | Fluorotek Inc. | Hi-Kalibre Equipment Ltd. | Wajax Industries Components |
3rd Flight sponsored by Rock Weld Oilfield Services Ltd. | ||||
Gordon Little | Darren Stocks | Larry Styre | Bentley Halbauer | Matt Kautz |
Force Inspection Services Inc. | Steel Energy Services Inc. | Cameron Canada Corporation | Machine Tech CNC Inc. | Meridan Valve |
4th Flight sponsored by Thread Protectors Specialties & Recycling Ltd. | ||||
Dana Sleen | Eric Janisch | Dean Petherbridge | Lindsay Jones | Harold Kinasewich |
Key / K2 BOP Inc. | Unalloy - IWRC | Centurion Energy Services | Rise Promotions Ltd. | Seair Diffusion |
5th Flight sponsored by Titan Tubular Solutions Ltd. | ||||
Dave Miller | Derek Harback | Randy Baudin | Brent Bortnick | Marcel Camenzind |
Nabors Drilling | Precision Drilling | National Oilwell Varco (IMO) | Hi-Tech Seals Inc. | Lory Oilfield Rentals Inc. |
6th Flight sponsored by Lory Oilfield Rentals Inc. | ||||
Pat Nugent | Jeff Breitkreutz | Trevor Bullick | Don Stannard | Garry Dingman |
Carlile Transportation Systems Inc. | Fluorotek Inc. | Cameron Canada Corporation | Absolut Multi Media | Dacro Logistics |
7th Flight sponsored by Stene Bros. Oilfield Hauling Ltd. | ||||
Shawn Boulding | Andrew Lukawesky | Chad Milner | Rod Morris | Michael Henke |
Indent Oilfield Trucking Ltd. | Tri-Bit Services Ltd. | Unified Alloys | Nabors Drilling | Precision Drilling |
8th Flight sponsored by Mullen Oilfield Services LP | ||||
Shawn Tracy | Dennis Bruyere | Shane Kerr | Mel Davis | Ray Tweed |
North American Tubulars | Pipeline Pigging Specialties Ltd. | NOV | Nisku Supply and Rentals Ltd. | Northwell Oilfield Hauling (09) Inc. |
9th Flight sponsored by Hi-Kalibre Equipment Ltd. | ||||
Richard Prokopchuk | Dwayne Fossen | Darcy Chichak | Todd Fobes | Mike Neumeier |
NOV Coring Services | Shaw's Enterprises Ltd. | AGS Flexitallic, Inc. | Pipeline Pigging Specialties Ltd. | Flaman Sales & Rentals |
10th Flight sponsored by Tartan Controls Inc. | ||||
Lorel LeRouzic | Dean Berthold | Dave Pewarchuk | Patrick Rabby | Gord Robb |
Wenzel Downhole Ltd. | Commercial Solutions Inc. | Thread Protectors Specialties & Recycling Ltd. | Hi-Kalibre Equipment Ltd. | URS Flint |
11th Flight sponsored by Peco Electrical Ltd. | ||||
Derrick Zimmer | John Shearer | Tom Pomeroy | Lorne Stayko | Cole Needham |
North American Tubulars Ltd. | Decarson Rentals | URS Flint | Cole International Inc. | Horizon North Camps & Catering |
12th Flight sponsored by Accurate Oilfield Supply Ltd. | ||||
Dean Madell | Randy Orobko | Joe Teves | Ed LaFavor | Tony Standbridge |
Wellhead Distributors International | Stene Bros. Oilfield Hauling Ltd. | Varco Canada ULC | Safety Coordination Services Inc. | Hi-Kalibre Equipment Ltd. |
13th Fligth sponsored by National Oilwell Varco | ||||
Mark Chan | Tony Irvine | Mathew Rolfes | Nicole Smith | Timothy Reynar |
Wrapex Industrial Services | Matrix Wear Technologies LP | URS Flint | 4Refuel | Departure Energy Services Inc. |
14th Flight sponsored by D-Valves Ltd. | ||||
Randy Keller | Cory Barber | Sonny Vallieres | Kevin George | Wes Cardwell |
LPS Laboratories | Rock Weld Oilfield Services Ltd. | Seair Diffusion | MNP LLP | Renegade Oilfield Services |
15th Flight sponsored by URS Flint | ||||
Dean Hubich | Michel Dauvin | David Freeman | Lyle Prokopchuk | Bob Bala |
CenturyVallen Industrial Maintenance & Safety Solutions | Hi-Kalibre Equipment Ltd. | Black Diamond Camps & Logistics | NOV Coring - Reed Hycalog | Beaver Drilling Ltd. |
16th Flight sponsored by Elite Camp Services, a Clean Harbors Company | ||||
Jason Kafer | Kelvin Steinke | Larry Owens | Don Urlacher | Larry Kostiuk |
CenturyVallen Industrial Maintenance & Safety Solutions | Total Modular Solutions Ltd. | URS Flint | Denille Industries Ltd. | StonCor Group |
17th Flight sponsored by Safety Coordination Services Inc. | ||||
Monica Wood | Daune Kremp | Jozef Klimko | Kevin King | Mike Lynn |
Limey's Transport & Consulting Ltd. | Allen's Transport Ltd. | Hurricane Machining & Manufacturing Ltd. | Fatigue Masters Inspection Ltd. | Wajax Industrial Components |
18th Flight sponsored by Andy's Oilfield Hauling Inc. | ||||
Gary Tardif | Steve McBride | Barb Mazereeuw | Bernie Bianchi | Todd Reinhart |
AGS Flexitallic, Inc. | Quincie Oilfield Products Ltd. | Albacor Shipping | Load Systems International | Communications 2000 Inc. |
19th Flight sponsored by Cole International Inc. | ||||
Glen Rabby | Shane Derewianka | Jerry Kuzio | Les Splett | Mike Walchuk |
Hi-Kalibre Equipment Ltd. | Kane Instrumentation Ltd. | Trinidad Drilling Ltd. | Navigator Services Inc. | Gemini Machine, a division of Diversity Technologies Corp. |
Back to 2012 Tournament |
For more information, please e-mail us!
Updated on September 7, 2012 by Myron W. Myroon, CFP, CHS