2013 Tent Party / Bar-B-Que Blowout |
|
Over 1,500 people had a great time at this year's event. | |
The Edmonton OTS Executive thank the Tent Participants for phenomenal job.in making our 7th Biennial Tent Party / Bar-B-Que Blowout a success. |
Best Tent Theme Winners: | Best Food Item Winners: | |
1st Place | Halliburton Sperry Drilling | Absolute Environmental Waste Management Inc. |
2nd Place | Hi-Kalibre Equipment Ltd. | Schlumberger DT&R (Drilco) |
3rd Place | Cole International Inc. | Commercial Solutions Inc. |
The Rest of the Participants were: | |
Amega-West Canada, a Carpenter Company | Access Insurance Group Ltd. |
Apparel Solutions International Inc. | Argus Machine Co. Ltd. |
Ariss Controls & Electric Inc. | Baker Hughes |
Guardian Oilfield Services | Hi-Tech Seals Inc. |
Innovate Building Systems Inc. | Inspec Health Solutions Inc. |
Katch Kanâ„¢ Limited | Leduc Safety Services Ltd. |
Nabors Drilling | Noralta Lodge Ltd. |
Numeric Machine Inc. | Safetech Consulting Group Ltd. |
Shaw's Enterprises Ltd. | Sure Shot Hotshot & Pilot Services Inc. |
Varco Canada ULC | Wenzel Downhole Ltd. |
Thank you:
To check out the Biennial Sponsors for other years go to:
2019 2017 2015 2013 2011 2007 2005 2003 2001 1999
For further information, please contact us
Last Updated on August 3rd, 2017 by Myron W. Myroon