Hole |
Sponsor / Event
|
Wednesday
|
Thursday
|
1 | Ensign Departure Directional Services | Scott Schauer | Trevor Bullick |
In Trees to Left on Drive | Cameron Canada Corporation | Cameron Canada Corporation | |
2 | MNP LLP | Marc Girard | No Names Submiited |
Target Drive | Canyon Machine Inc. | Given out as Door Prize | |
3 | AGS Flexitallic, Inc. | Jerome Terletski | Scott Hynes |
Out of Bounds on Drive | Allen's Transport Ltd. | Qualimet Inc. | |
4 | Force Inspection Services Inc. | Tim Hill | Dean Evanger |
Closest to Pin (Tee Shot) | Trinidad Drilling Ltd. | Clean Harbors Lodging Services | |
5 | Sure Shot Hotshot & Pilot Services Inc. | Brandon Lyle | Tom Pomeroy |
In Sand Trap on Drive | Packers Plus Energy Services Inc. | URS Flint | |
6 | Black Diamond Camps & Logistics | Greg Hamilton | No Names Submiited |
On Green in Two | MNP LLP | Given out as Door Prize | |
7 | Safety Coordination Services Inc. | Ivan Louwrens | Fred Lahaie |
All Three Putts or More | National Oilwell Varco | Rigid Oilfield Services | |
8 | National Trailer Mfg. Ltd. | Jay Astles | Matt Hunter |
Closest to Pin (Tee Shot) | All-In Services Inc. | Tartan Controls Inc. | |
9 | Plainsman Mfg. Inc. | Steve Shaben | Randy Keller |
In Water on Drive | Tervita Production Services | LPS Laboratories | |
10 | Innovative Mechanical Solutions Ltd. | Scott Forsyth | Brett Mugford |
All 7's or More | Packers Plus Energy Services Inc. | Armor Machine & Manufacturing Ltd. | |
11 | ProCoat Applications Ltd. | Stan Gervais | Mike McIntyre |
Shortest Drive | Guardian Oilfield Services | URS Flint | |
12 | Petro Carbon N.D.T. Solutions Inc. | Brett Kanuka | Michael Melnick |
Longest Drive | CMB Insurance Brokers | MHK Insurance Inc. | |
13 | Fluorotek Inc. | Matt Hunter | Jozef Klimko |
Closest to Pin (from any sand trap) | Tartan Controls Inc. | Hurricane Machining & Manufacturing Ltd. | |
14 | Container King | Shawn Tracy | Dale Homeniuk |
Closest to the Pin (in 2 Shots) | Challenger Downhole Tools Inc. | Innovative Mechanical Solutions Ltd. | |
15 | Sandy's Oilfield Hauling Ltd. | Bill Trautman | Dallas Greenwood |
In Trees to Right on Drive | Pipeline Pigging Specialties Ltd. | Katch Kanâ„¢ Limited | |
16 | Forum Canada ULC | Jody Raczynski | Scott Forsyth |
All 5's or More | Dreco Energy Services ULC | Packers Plus Energy Services Inc. | |
17 | Beaver Drilling Ltd. | Brayden Kolisniak | Ryan Seppola |
All Pars or Better | WestCan Oilfield Supply Ltd. | Horizon North Power Systems | |
18 | Hi-Tech Seals Inc. | Travis Sturko | Robert Boyne |
Longest Putt (Holed) | Hi-Tech Seals Inc. | Halliburton / Sperry Drilling |
Back to 2014 Tournament |
For more information, please e-mail us!
Updated on December 16, 2014 by Myron W. Myroon, CFP, CHS